BySources.com

 
Taiwan Spinflo Co.,Ltd.
Business Item: Water Coolers,Oil Coolers,Air Conditioner for Electric Cabinet,Coolers for Laser Cutting/Engraving Machines manufactures
Search Products
Product Categories
Rotary Wiper ( 1 )
Inverter Cooler ( 1 )
Air Conditioner for Electric Cabinet ( 1 )
Heat Exchanger for Electric Cabinet ( 1 )
Coolers for Laser Cutting/Engraving Machines ( 1 )
Cooler for Electric Discharge Machine ( 1 )
Water Coolers ( 1 )
Cutting Liquid Cooler Unit ( 1 )
Oil Coolers ( 1 )
Freezing Type Dryer ( 1 )
Cold Air Gun System ( 1 )
Other ( 0 )
 
Company Information
Tel:886-49-2565666
Fax:886-49-2560580
www.spinflo.com.tw
中文會員網站
No.233-109,Zhongzheng Rd.,Caotun Township,Nantou County 542023,Taiwan(R.O.C.)
 
 
Now position: Products > Oil Coolers\ Oil Cooler

Oil Cooler

Click View  Oil Cooler  photo
By cooling down the oil to prevent the oil from oxidization because of high temperature, and keep the oil viscosity ...
Product No. - EOC Series
Product Prices - Negotiable
Delivery Days - 30 Days
Minimum Order - Negotiable
INQUIRY
 
   
   

Application

    Spindle
    Ballscrew
    Hydraulic System
    Coolant
    CNC Machining Center
    CNC High Speed Lathe
    CNC Milling Machine
    CNC Woodworking Machine
    CNC Surface Grinder

Features

    Keep Spindle system at optimize temperature for helping the accuracy of workpiece
    Cool down the oil of machine tools, prevent oil from oxidation and vibration, keep better viscosity and stablize oil pressure
    Extend working life of machines

Spec / Model Cooling Capacity
On-load Current
Pump Flow Rate Tank Volume
Connection Pipe
Dimensions
( WxDxH )
BTU/hr Kcal/hr W A L/min (50 Hz / 60 Hz) mm Inlet / Outlet mm w/o Tank mm with Tank
EOC-40 3333/4000 840/1008 976/1171 5.7 6.7/8 10 1/2 360x440x550 366x444x768*1
EOC-60 5000/6000 1260/1512 1464/1757 5.8 17/20 25 3/4 363x440x610 366x443x925
EOC-80 6667/8000 1680/2016 1952/2342 4.9 17/20 30 3/4 430x520x785 430x520x1078
EOC-120 10236/12283 2579/3095 2997/3596 5.1 17/20 30 3/4 430x520x785*2 430x520x1078*3
EOC-180 15000/18000 3780/4536 4392/5270 11.7 25/30 30 3/4 600x570x981*4 600x570x981*5
EOC-240 20000/24000 5040/6048 5856/7027 12.5 25/30 30 3/4 600x570x981*4 600x570x981*5
EOC-360 30000/36000 7560/9072 8784/10541 17.2 33/40 65 1 600x920x1152*6 600x920x1152
EOC-480 40000/48000 10000/12000 11723/14068 25.5 58/70 85 1-1/4 700x1100x1240*7 700x1100x1240
EOC-600 50000/60000 12600/15120 14640/17568 30.3 58/70 85 1-1/4 700x1100x1240 700x1100x1240
EOC-900 75000/90000 18900/22680 21960/26352 40 58/70 100 1-1/2 900x1680x1900 900x1680x1900
EOC-1200 100000/120000 25200/30240 29280/35136 50.7 125/150 120 1-1/2 910x1880x1950 910x1880x1950
 
Same class Products
Home | Previous | Inguiry Cart
Copyright (C) www.taiwanspinflo.eng.bysources.com all right reserved. HCP Login