繁體站
 
 
Home > ProductsElectronic Components (電子零組件)consumer electronic products Taiwan Spinflo Co.,Ltd. › All Products
Taiwan Spinflo Co.,Ltd. Manufacturers
Contact Info About Us All Products Trade Leads Contact Us
business items
 

Cooler for Laser Cutting/Engraving Machine

Able to cool down the laser head and QSW lamp to keep the cutting/engraving precision.

Cooler for Laser Cutting/Engraving Machine Product Photo
Product No. ELC Series
Product Prices Negotiable
Minimum Order Negotiable
Delivery Days 30 day
INQUIRY

Application

    High Power Laser Cutting Machine (1000W to 2500W)
    Low Power Laser Cutting/Engraving Machine (50W to 300W)
      。Cool down the heat from laser head to increase productivity
      。Cool down the tube of laser head and QSW to improve precision

Features

    Digtial LED readout for alarm message, easy for troubleshooting.
    Water circulation system made of stainless steel can keep good quality of water for fluid circulation system.
    This series uses high efficiency plate type heat exchanger made of stainless steel to achieve better cooling capability.

Spec / Model Cooling Capacity
On-load Current
Pump Flow Rate Tank Volume
Connection Pipe
Dimensions
BTU/hr Kcal/hr W A L/min (50 Hz / 60 Hz) L Inlet / Outlet WxDxH
ELC-20 1667/2000 420/504 488/586 4.6 17/20 9 3/4” 363x441x525
ELC-40 3333/4000 840/1008 976/1171 6.1 17/20 13 3/4” 376x446x800
ELC-60 5000/6000 1260/1512 1464/1757 6.1 17/20 25 3/4” 458x489x851
ELC-80 6667/8000 1680/2016 1952/2342 6.2 17/20 25 3/4” 458x489x851
ELC-120 10236/12283 2579/3095 2997/3596 7.5 17/20 25 3/4” 458x489x851
ELC-180 15000/18000 3780/4536 4392/5270 12.5 25/30 30 3/4” 600x570x981
ELC-240 20000/24000 5040/6048 5856/7027 12.6 25/30 30 3/4” 600x570x981
ELC-360 30000/36000 7560/9072 8784/10541 16.9 33/40 65 1” 920x600x1152
ELC-480 40000/48000 10000/12000 11723/14068 22.9 42/50 85 1” 1100x700x1240
ELC-600 50000/60000 12600/15120 14640/17568 29.8 42/50 85 1” 1100x700x1240
ELC-900 75000/90000 18900/22680 21960/26352 36.7 71/85 100 1-1/2” 1680x900x1700
ELC-1200 100000/120000 25200/30240 29280/35136 48.4 83/100 120 1-1/2” 1880x900x1950
Go Back
 
Member Services  Forget Password
more  
more  
Empowering Global Finance with Trus
  Empowering Global Finance with Trusted Bank Instruments ...
 
Login | Join | Member Services | Contact us
BysourcesNo.287, Sec. 1, Xiangshang S. Rd., Nantun Dist., Taichung City 408, Taiwan (R.O.C.)
By BySources copyright(c) 2001-2026 . all right reserved.